
Across 71 apartment projects we track in Bengaluru, new-launch asking rates run from ₹7,366 to ₹35,152 per sq.ft, with a median of about ₹14,000/sq.ft (Oct 2026).
| Area | Median ₹/sq.ft | Range | Projects |
|---|---|---|---|
| Varthur | ₹14,583 | ₹10,581 to ₹16,667 | 6 |
| Whitefield | ₹14,453 | ₹9,322 to ₹35,152 | 33 |
| North Bengaluru | ₹14,211 | ₹10,691 to ₹22,289 | 18 |
| Sarjapur Road | ₹13,574 | ₹7,366 to ₹21,951 | 16 |
| Thanisandra | ₹13,412 | ₹12,538 to ₹17,015 | 5 |
| Panathur | ₹12,000 | ₹9,322 to ₹35,152 | 7 |
| Devanahalli | ₹11,833 | ₹10,691 to ₹14,583 | 5 |
| All Bengaluru | ₹14,000 | ₹7,366 to ₹35,152 | 71 |
| Project | Area | ≈ ₹/sq.ft | From | Homes | Possession |
|---|---|---|---|---|---|
| The Right Life, The Sports Province | Sarjapur | ₹7,366 | ₹92 Lakh | 1 to 4 BHK | Now Selling |
| Sree Urban Orchids | Panathur | ₹9,322 | ₹1.1 Cr | 2 to 4 BHK | March 2028 |
| DS MAX Sky Fields | Whitefield | ₹9,544 | ₹90 Lakh | 2 to 3 BHK | September 2030 |
| Provident Sunworth | Mysore Road | ₹9,626 | ₹85 Lakh | 2 to 3 BHK | March 2028 |
| SSVR Meridian | Panathur | ₹9,930 | ₹1.42 Cr | 3 BHK | December 2028 |
| Godrej Regent Park | Sarjapur | ₹10,169 | ₹1.26 Cr | 2 to 3 BHK | December 2030 |
| Candeur Icon | Gunjur | ₹10,215 | ₹1.19 Cr | 2 to 4 BHK | June 2030 |
| Myhna Vistara | Gunjur | ₹10,479 | ₹1.75 Cr | 3 to 4 BHK | June 2029 (Towers A to E), June 2030 (Tower F) |
| NBR Soul of the Seasons | Varthur | ₹10,581 | ₹1.53 Cr | 3 BHK | November 2029 |
| Embassy Edge | Devanahalli | ₹10,691 | ₹65 Lakh | 1 to 3 BHK | December 2027 |
| RRL Palm Altezze | Varthur | ₹10,707 | ₹1.12 Cr | 2 to 3 BHK | September 2030 |
| Purva Zenium | Devanahalli | ₹10,839 | ₹1.15 Cr | 2 BHK | RTMI / June 2026 |
| The Earthscape | Whitefield | ₹10,900 | ₹2.01 Cr | 3 to 3.5 BHK | August 2030 |
| Adarsh Primrose | Gunjur | ₹10,968 | ₹1.7 Cr | 3 BHK | September 2028 |
| Abhee Aaria | Gunjur | ₹11,000 | ₹78 Lakh | 1 to 4.5 BHK | May 2031 |
| MEDA East Winds | Panathur | ₹11,128 | ₹72 Lakh | 1 to 4 BHK | December 2028 |
| Adarsh Welkin Park | Sarjapur | ₹11,807 | ₹2.13 Cr | 3 BHK | March 2030 |
| Vasanta Skye | Devanahalli | ₹11,833 | ₹87 Lakh | 1 to 4 BHK | May 2031 |
| Mana Forest Province | Sarjapur | ₹11,963 | ₹2.09 Cr | 2 to 4 BHK | June 2031 |
| Adarsh Parkland Phase 2 | Panathur | ₹12,000 | ₹1.77 Cr | 2 to 3 BHK | March 2030 |
| The Right Life - Lake Province | Sarjapur | ₹12,000 | ₹1.5 Cr | 3 to 4 BHK | December 2029 |
| Provident Botanico | Whitefield | ₹12,170 | ₹1.2 Cr | 2 to 3 BHK | March 2028 |
| Prestige Thanisandra | Thanisandra | ₹12,538 | ₹1.63 Cr | 2 to 3 BHK | December 2029 |
| Prestige Eaton Park | Sarjapur | ₹12,702 | ₹2.2 Cr | 3 to 4 BHK | June 2030 |
| Prestige Southern Star | Bannerghatta Road | ₹12,806 | ₹89 Lakh | 1 to 4 BHK | September 2029 |
| Laurel & Maple | Devanahalli | ₹12,933 | ₹97 Lakh | 1 to 3 BHK | March 2030 |
| Sowparnika Chapter 86 | Hoskote | ₹13,230 | ₹77 Lakh | 1 to 3 BHK | Pre-Launch |
| Bhartiya Nikoo Homes 8 | Thanisandra | ₹13,373 | ₹67 Lakh | 1 to 4 BHK | December 2031 |
| Trendsquares Akino | Panathur | ₹13,403 | ₹1.8 Cr | 3 to 4 BHK | August 2029 |
| Purva Park Hill | Kanakapura Road | ₹13,410 | ₹2.1 Cr | 3 BHK | December 2026 |
| Godrej Woods | Thanisandra | ₹13,412 | ₹1.6 Cr | 2 to 3 BHK | November 2030 |
| Prestige Garden Breeze | Sarjapur | ₹13,414 | ₹1.45 Cr | 2 to 3 BHK | June 2030 |
| Arvind Sylva | Sarjapur | ₹13,564 | ₹2.12 Cr | 3 to 4 BHK | December 2029 |
| Mana Jardin Neo | Sarjapur | ₹13,574 | ₹3.68 Cr | 3 to 5 BHK | June 2027 |
| Assetz Zen & Sato | Yelahanka | ₹13,849 | ₹2.99 Cr | 3 to 4 BHK | May 2030 |
| Lodha Elanza | Sarjapur | ₹14,000 | ₹2.1 Cr | 3 BHK | December 2030 |
| TVS Emerald Altura | Thanisandra | ₹14,096 | ₹1.49 Cr | 2 to 3 BHK | March 2033 |
| Provident Deansgate | IVC Road | ₹14,211 | ₹2.7 Cr | 3 BHK | Phase 1: Sep 2026 / Phase 2: Sep 2027 |
| TRU Aquapolis | Varthur | ₹14,391 | ₹2.15 Cr | 3 to 4 BHK | April 2029 |
| Sumadhura Edition | Whitefield | ₹14,453 | ₹1.85 Cr | 2 to 4 BHK | December 2029 |
| Prestige KIADB Phase 2 | Devanahalli | ₹14,583 | ₹70 Lakh | 1 to 3 BHK | December 2031 |
| Prestige Rain Tree Park | Varthur | ₹14,583 | ₹3.5 Cr | 3 to 5 BHK | December 2028 |
| Brigade Granada | Whitefield | ₹14,658 | ₹1.07 Cr | 1 to 4 BHK | December 2031 |
| Lodha Mirabelle | Nagavara | ₹14,957 | ₹3.5 Cr | 3 to 5 BHK | June 2030 |
| Sobha Ayana | Varthur | ₹15,132 | ₹2.35 Cr | 3 BHK | December 2031 |
| World of Gardens | Whitefield | ₹15,168 | ₹1.94 Cr | 3 to 4 BHK | September 2030 |
| Vaswani Starlight | Whitefield | ₹15,381 | ₹3.03 Cr | 3 to 4 BHK | December 2029 |
| Nambiar District 25 - Phase 3 | Sarjapur Road | ₹16,650 | ₹1.68 Cr | 2 to 4 BHK | February 2032 |
| Goyal Orchid Bloomsberry | Varthur | ₹16,667 | ₹1.51 Cr | 2 to 3 BHK | March 2028 |
| Century Mirai | Marathahalli | ₹16,727 | ₹2.3 Cr | 2 to 4 BHK | October 2030 |
| Sumadhura Solace | Whitefield | ₹16,833 | ₹2.87 Cr | 3 to 4 BHK | December 2029 |
| Purva Atmosphere | Thanisandra | ₹17,015 | ₹2.85 Cr | 3 BHK | February 2026 |
| Embassy Knowledge Park | Yelahanka | ₹17,437 | ₹1.81 Cr | 2 to 5 BHK | December 2032 |
| Purva Hennur | Hennur | ₹17,467 | ₹3.49 Cr | 3 to 4 BHK | December 2030 |
| Godrej Aveline | Yelahanka | ₹17,714 | ₹2.79 Cr | 3 to 4 BHK | March 2031 |
| Sumadhura Elysium | Panathur | ₹17,883 | ₹2.77 Cr | 3 to 4 BHK | December 2029 |
| Sobha Liora | Whitefield | ₹17,966 | ₹3.18 Cr | 3 to 4 BHK | December 2031 |
| Purva Meraki | HSR Layout | ₹17,976 | ₹3.5 Cr | 3 to 4 BHK | October 2026 |
| Godrej Lakeside Orchard | Sarjapur | ₹18,443 | ₹1.8 Cr | 2 to 4 BHK | September 2030 |
| Sobha Altair | Sarjapur | ₹18,743 | ₹3.55 Cr | 3 to 4 BHK | May 2031 |
| Orchid Life | Gunjur | ₹19,112 | ₹1.55 Cr | 2 to 3 BHK | February 2030 |
| Brigade Insignia | Yelahanka | ₹19,363 | ₹3.89 Cr | 3 to 5 BHK | June 2029 |
| Brigade Avalon | Whitefield | ₹20,272 | ₹4.62 Cr | 3 to 4 BHK | March 2030 |
| Prestige Fernvale | Sarjapur | ₹20,293 | ₹1.94 Cr | 2 to 3 BHK | March 2030 |
| Total Environment Sarjapur | Sarjapur | ₹20,482 | ₹5.1 Cr | 3 BHK | May 2031 |
| Pursuit of a Radical Rhapsody | Whitefield | ₹21,255 | ₹5.96 Cr | 3 to 5 BHK | December 2029 |
| Birla Evara | Sarjapur | ₹21,951 | ₹1.44 Cr | 1 to 4 BHK | December 2031 |
| L&T Elara Celestia | Hebbal | ₹22,289 | ₹3.35 Cr | 3 to 5 BHK | March 2030 |
| Mahindra Blossom | Whitefield | ₹22,960 | ₹2.87 Cr | 2 to 4 BHK | October 2030 |
| Evergreen at Prestige Raintree Park | Whitefield | ₹24,127 | ₹1.59 Cr | 1 to 4 BHK | June 2030 |
| Sobha Neopolis | Panathur | ₹35,152 | ₹2.32 Cr | 1 to 4 BHK | December 2031 |
≈ ₹/sq.ft is the starting price over the smallest home, or the stated rate. Lowest first.
We record the median every month, starting October 2026. A trend appears here once there are two months to compare.
These are new-launch asking rates from the projects in HNA Proptech's catalogue: each project's starting price over its smallest home, or its stated rate. They are not registered sale prices, and they leave out GST, parking and other charges. Projects quoted only as a per-sq.ft base rate are left out so the comparison stays like for like.
Use them to see where a project sits against its neighbours, then ask for the full cost sheet. A lower rate with heavy extra charges can end up costlier than a higher all-inclusive one.





























































How many apartment projects does HNA Proptech list in Bengaluru?
We currently list 71: The Right Life, The Sports Province, Sree Urban Orchids, DS MAX Sky Fields, Provident Sunworth, SSVR Meridian and 66 more.
What is the price per sq.ft in Bengaluru?
Across 71 new apartment projects we track, asking rates run from ₹7,366 to ₹35,152 per sq.ft, with a median of about ₹14,000/sq.ft (Oct 2026). These are asking rates before GST and other charges.
Which project has the lowest price per sq.ft in Bengaluru?
The Right Life, The Sports Province by Mana Skanda, at about ₹7,366/sq.ft. Check the full cost sheet, since extra charges differ between projects.
What is the starting price of apartment projects in Bengaluru?
Starting prices run from ₹65 Lakh at Embassy Edge to ₹5.96 Cr at Pursuit of a Radical Rhapsody. Prices are indicative; message us on WhatsApp for the current price sheet.
Which builders have apartment projects in Bengaluru?
Mana Skanda, Sree Builders & Developers, DS MAX Properties, Puravankara, SSVR Builders, Godrej Properties and 33 more.
What configurations are available in Bengaluru?
Homes range from 1 to 5 BHK, across apartment and villa projects.
When is possession for apartment projects in Bengaluru?
Scheduled possession ranges from 2026 to 2033. Each project page lists its exact possession date.
Are these projects RERA approved?
56 of the 71 are RERA approved. Each project page shows its registration status, and we share RERA documents on request.
Which of these are new launches?
Candeur Icon, Myhna Vistara, Adarsh Primrose, Abhee Aaria, The Right Life - Lake Province and 13 more.
How do I book a site visit?
Message HNA Proptech on WhatsApp or call +91 76250 62552. Tell us your budget and configuration and we will shortlist the right projects and arrange guided site visits.
Tell us your budget and configuration on WhatsApp and we'll send the right options, with honest trade-offs.