
We currently list 81 apartment projects with 3 BHK homes in Bengaluru, with starting prices from ₹39 Lakh to ₹5.96 Cr, from builders including Abhee Ventures, Adarsh, Adarsh Developers, Prestige and 37 more. The median asking rate across 70 of them is about ₹14,096/sq.ft. Scheduled possession runs from 2026 to 2033.
| Project | Builder | From | ≈ ₹/sq.ft | Homes | Possession |
|---|---|---|---|---|---|
| Lumina | Sattva | ₹39 Lakh | 1 to 3 BHK | November 2029 | |
| Park Cubix Phase 2 | Sattva | ₹55 Lakh | 1 to 3 BHK | September 2029 | |
| Songbird | Sattva | ₹62 Lakh | 1 to 3 BHK | May 2029 | |
| Embassy Edge | Embassy | ₹65 Lakh | ₹10,691 | 1 to 3 BHK | December 2027 |
| Bhartiya Nikoo Homes 8 | Bhartiya Urban | ₹67 Lakh | ₹13,373 | 1 to 4 BHK | December 2031 |
| Prestige KIADB Phase 2 | Prestige | ₹70 Lakh | ₹14,583 | 1 to 3 BHK | December 2031 |
| MEDA East Winds | MEDA Constructions | ₹72 Lakh | ₹11,128 | 1 to 4 BHK | December 2028 |
| Forest Ridge | Sattva | ₹75 Lakh | 1 to 3 BHK | December 2029 | |
| Sowparnika Chapter 86 | Sowparnika Projects | ₹77 Lakh | ₹13,230 | 1 to 3 BHK | Pre-Launch |
| Abhee Aaria | Abhee Ventures | ₹78 Lakh | ₹11,000 | 1 to 4.5 BHK | May 2031 |
| Provident Sunworth | Puravankara | ₹85 Lakh | ₹9,626 | 2 to 3 BHK | March 2028 |
| Whispering Petals | Sowparnika | ₹86 Lakh | 2 to 3 BHK | Now Selling | |
| Vasanta Skye | Sattva | ₹87 Lakh | ₹11,833 | 1 to 4 BHK | May 2031 |
| Prestige Southern Star | Prestige | ₹89 Lakh | ₹12,806 | 1 to 4 BHK | September 2029 |
| DS MAX Sky Fields | DS MAX Properties | ₹90 Lakh | ₹9,544 | 2 to 3 BHK | September 2030 |
| The Right Life, The Sports Province | Mana Skanda | ₹92 Lakh | ₹7,366 | 1 to 4 BHK | Now Selling |
| Laurel & Maple | Brigade | ₹97 Lakh | ₹12,933 | 1 to 3 BHK | March 2030 |
| Misty Charm | Sattva | ₹1.03 Cr | 2 to 3 BHK | Ready to move in | |
| Brigade Granada | Brigade | ₹1.07 Cr | ₹14,658 | 1 to 4 BHK | December 2031 |
| Sree Urban Orchids | Sree Builders & Developers | ₹1.1 Cr | ₹9,322 | 2 to 4 BHK | March 2028 |
| RRL Palm Altezze | Mahalaxmi Group (RRL) | ₹1.12 Cr | ₹10,707 | 2 to 3 BHK | September 2030 |
| Candeur Icon | Candeur Constructions | ₹1.19 Cr | ₹10,215 | 2 to 4 BHK | June 2030 |
| Provident Botanico | Puravankara | ₹1.2 Cr | ₹12,170 | 2 to 3 BHK | March 2028 |
| Godrej Regent Park | Godrej Properties | ₹1.26 Cr | ₹10,169 | 2 to 3 BHK | December 2030 |
| SSVR Meridian | SSVR Builders | ₹1.42 Cr | ₹9,930 | 3 BHK | December 2028 |
| Birla Evara | Birla Estates | ₹1.44 Cr | ₹21,951 | 1 to 4 BHK | December 2031 |
| Prestige Garden Breeze | Prestige | ₹1.45 Cr | ₹13,414 | 2 to 3 BHK | June 2030 |
| TVS Emerald Altura | TVS Emerald | ₹1.49 Cr | ₹14,096 | 2 to 3 BHK | March 2033 |
| The Right Life - Lake Province | Mana Skanda | ₹1.5 Cr | ₹12,000 | 3 to 4 BHK | December 2029 |
| Goyal Orchid Bloomsberry | Goyal & Co | ₹1.51 Cr | ₹16,667 | 2 to 3 BHK | March 2028 |
| NBR Soul of the Seasons | NBR | ₹1.53 Cr | ₹10,581 | 3 BHK | November 2029 |
| Orchid Life | Goyal & Co. | Hariyana | ₹1.55 Cr | ₹19,112 | 2 to 3 BHK | February 2030 |
| Evergreen at Prestige Raintree Park | Prestige | ₹1.59 Cr | ₹24,127 | 1 to 4 BHK | June 2030 |
| Godrej Woods | Godrej Properties | ₹1.6 Cr | ₹13,412 | 2 to 3 BHK | November 2030 |
| Prestige Thanisandra | Prestige | ₹1.63 Cr | ₹12,538 | 2 to 3 BHK | December 2029 |
| Nambiar District 25 - Phase 3 | Nambiar Builders | ₹1.68 Cr | ₹16,650 | 2 to 4 BHK | February 2032 |
| Adarsh Primrose | Adarsh Developers | ₹1.7 Cr | ₹10,968 | 3 BHK | September 2028 |
| Myhna Vistara | Myhna Properties | ₹1.75 Cr | ₹10,479 | 3 to 4 BHK | June 2029 (Towers A to E), June 2030 (Tower F) |
| Adarsh Parkland Phase 2 | Adarsh | ₹1.77 Cr | ₹12,000 | 2 to 3 BHK | March 2030 |
| Godrej Lakeside Orchard | Godrej Properties | ₹1.8 Cr | ₹18,443 | 2 to 4 BHK | September 2030 |
| Trendsquares Akino | Trendsquares | ₹1.8 Cr | ₹13,403 | 3 to 4 BHK | August 2029 |
| Embassy Knowledge Park | Embassy | ₹1.81 Cr | ₹17,437 | 2 to 5 BHK | December 2032 |
| Sumadhura Edition | Sumadhura | ₹1.85 Cr | ₹14,453 | 2 to 4 BHK | December 2029 |
| Prestige Fernvale | Prestige | ₹1.94 Cr | ₹20,293 | 2 to 3 BHK | March 2030 |
| World of Gardens | Trendsquares | ₹1.94 Cr | ₹15,168 | 3 to 4 BHK | September 2030 |
| The Loft | VRise | ₹1.98 Cr | 3 BHK | Now Selling | |
| The Earthscape | Bricks & Milestones | ₹2.01 Cr | ₹10,900 | 3 to 3.5 BHK | August 2030 |
| Mana Forest Province | Mana Skanda | ₹2.09 Cr | ₹11,963 | 2 to 4 BHK | June 2031 |
| Lodha Elanza | Lodha | ₹2.1 Cr | ₹14,000 | 3 BHK | December 2030 |
| Purva Park Hill | Puravankara | ₹2.1 Cr | ₹13,410 | 3 BHK | December 2026 |
| Arvind Sylva | Arvind SmartSpaces | ₹2.12 Cr | ₹13,564 | 3 to 4 BHK | December 2029 |
| Adarsh Welkin Park | Adarsh | ₹2.13 Cr | ₹11,807 | 3 BHK | March 2030 |
| TRU Aquapolis | TRU Dwellings | ₹2.15 Cr | ₹14,391 | 3 to 4 BHK | April 2029 |
| Prestige Eaton Park | Prestige | ₹2.2 Cr | ₹12,702 | 3 to 4 BHK | June 2030 |
| Century Mirai | Century Real Estate | ₹2.3 Cr | ₹16,727 | 2 to 4 BHK | October 2030 |
| Sobha Neopolis | Sobha | ₹2.32 Cr | ₹35,152 | 1 to 4 BHK | December 2031 |
| Sobha Ayana | Sobha | ₹2.35 Cr | ₹15,132 | 3 BHK | December 2031 |
| Provident Deansgate | Puravankara | ₹2.7 Cr | ₹14,211 | 3 BHK | Phase 1: Sep 2026 / Phase 2: Sep 2027 |
| Sumadhura Elysium | Sumadhura | ₹2.77 Cr | ₹17,883 | 3 to 4 BHK | December 2029 |
| Godrej Aveline | Godrej Properties | ₹2.79 Cr | ₹17,714 | 3 to 4 BHK | March 2031 |
| Purva Atmosphere | Puravankara | ₹2.85 Cr | ₹17,015 | 3 BHK | February 2026 |
| Mahindra Blossom | Mahindra Lifespaces | ₹2.87 Cr | ₹22,960 | 2 to 4 BHK | October 2030 |
| Sumadhura Solace | Sumadhura | ₹2.87 Cr | ₹16,833 | 3 to 4 BHK | December 2029 |
| Assetz Zen & Sato | Assetz | ₹2.99 Cr | ₹13,849 | 3 to 4 BHK | May 2030 |
| Vaswani Starlight | Vaswani | ₹3.03 Cr | ₹15,381 | 3 to 4 BHK | December 2029 |
| Aaranya | Sattva | ₹3.16 Cr | 3 to 4 BHK | January 2031 | |
| Sobha Liora | Sobha | ₹3.18 Cr | ₹17,966 | 3 to 4 BHK | December 2031 |
| L&T Elara Celestia | L&T Realty | ₹3.35 Cr | ₹22,289 | 3 to 5 BHK | March 2030 |
| Purva Hennur | Puravankara | ₹3.49 Cr | ₹17,467 | 3 to 4 BHK | December 2030 |
| Lodha Mirabelle | Lodha | ₹3.5 Cr | ₹14,957 | 3 to 5 BHK | June 2030 |
| Prestige Rain Tree Park | Prestige | ₹3.5 Cr | ₹14,583 | 3 to 5 BHK | December 2028 |
| Purva Meraki | Puravankara | ₹3.5 Cr | ₹17,976 | 3 to 4 BHK | October 2026 |
| Sobha Altair | Sobha | ₹3.55 Cr | ₹18,743 | 3 to 4 BHK | May 2031 |
| Mana Jardin Neo | Mana Projects | ₹3.68 Cr | ₹13,574 | 3 to 5 BHK | June 2027 |
| Prestige Glen Brook | Prestige | ₹3.82 Cr | 2 to 4 BHK | June 2027 | |
| Brigade Insignia | Brigade | ₹3.89 Cr | ₹19,363 | 3 to 5 BHK | June 2029 |
| Brigade Avalon | Brigade | ₹4.62 Cr | ₹20,272 | 3 to 4 BHK | March 2030 |
| Total Environment Sarjapur | Total Environment Homes | ₹5.1 Cr | ₹20,482 | 3 BHK | May 2031 |
| Pursuit of a Radical Rhapsody | Total Environment Homes | ₹5.96 Cr | ₹21,255 | 3 to 5 BHK | December 2029 |
| Codename Futura | Puravankara | On request | 2 to 3 BHK | December 2030 (tentative) | |
| Godrej Vanantara | Godrej Properties | On request | 2 to 4 BHK | Now Selling |
Lowest starting price first. ₹/sq.ft is shown where it compares like for like.
The same BHK count can differ by a few hundred sq.ft between projects, so compare carpet areas, the number of bathrooms and balconies, and whether a study or utility room is included. Most Bengaluru projects quote super built-up area, often 25% to 35% more than the carpet area.
Visit at least two projects at different price points. Layout (corridor space, room proportions, which way the balconies face) often matters more than the headline size.

































































How many apartment projects with 3 BHK homes does HNA Proptech list in Bengaluru?
We currently list 81: Abhee Aaria, Adarsh Parkland Phase 2, Adarsh Primrose, Evergreen at Prestige Raintree Park, Godrej Aveline and 76 more.
What is the starting price of apartment projects with 3 BHK homes in Bengaluru?
Starting prices run from ₹39 Lakh at Lumina to ₹5.96 Cr at Pursuit of a Radical Rhapsody. Prices are indicative; message us on WhatsApp for the current price sheet.
Which builders have apartment projects with 3 BHK homes in Bengaluru?
Abhee Ventures, Adarsh, Adarsh Developers, Prestige, Godrej Properties, Lodha and 35 more.
What configurations are available in Bengaluru?
Homes range from 1 to 5 BHK, across apartment and villa projects.
When is possession for apartment projects with 3 BHK homes in Bengaluru?
Scheduled possession ranges from 2026 to 2033, and 1 is ready to move in. Each project page lists its exact possession date.
Are these projects RERA approved?
58 of the 81 are RERA approved. Each project page shows its registration status, and we share RERA documents on request.
Which of these are new launches?
Abhee Aaria, Adarsh Primrose, Godrej Vanantara, Lodha Elanza, Nambiar District 25 - Phase 3 and 15 more.
How do I book a site visit?
Message HNA Proptech on WhatsApp or call +91 76250 62552. Tell us your budget and configuration and we will shortlist the right projects and arrange guided site visits.
Tell us your budget and configuration on WhatsApp and we'll send the right options, with honest trade-offs.