
We currently list 38 apartment projects with 3 BHK homes in and around Whitefield, with starting prices from ₹62 Lakh to ₹5.96 Cr, from builders including Abhee Ventures, Adarsh, Adarsh Developers, Prestige and 25 more. The median asking rate across 33 of them is about ₹14,453/sq.ft. Scheduled possession runs from 2027 to 2031.
| Project | Builder | From | ≈ ₹/sq.ft | Homes | Possession |
|---|---|---|---|---|---|
| Songbird | Sattva | ₹62 Lakh | 1 to 3 BHK | May 2029 | |
| MEDA East Winds | MEDA Constructions | ₹72 Lakh | ₹11,128 | 1 to 4 BHK | December 2028 |
| Sowparnika Chapter 86 | Sowparnika Projects | ₹77 Lakh | ₹13,230 | 1 to 3 BHK | Pre-Launch |
| Abhee Aaria | Abhee Ventures | ₹78 Lakh | ₹11,000 | 1 to 4.5 BHK | May 2031 |
| Whispering Petals | Sowparnika | ₹86 Lakh | 2 to 3 BHK | Now Selling | |
| DS MAX Sky Fields | DS MAX Properties | ₹90 Lakh | ₹9,544 | 2 to 3 BHK | September 2030 |
| Brigade Granada | Brigade | ₹1.07 Cr | ₹14,658 | 1 to 4 BHK | December 2031 |
| Sree Urban Orchids | Sree Builders & Developers | ₹1.1 Cr | ₹9,322 | 2 to 4 BHK | March 2028 |
| RRL Palm Altezze | Mahalaxmi Group (RRL) | ₹1.12 Cr | ₹10,707 | 2 to 3 BHK | September 2030 |
| Candeur Icon | Candeur Constructions | ₹1.19 Cr | ₹10,215 | 2 to 4 BHK | June 2030 |
| Provident Botanico | Puravankara | ₹1.2 Cr | ₹12,170 | 2 to 3 BHK | March 2028 |
| SSVR Meridian | SSVR Builders | ₹1.42 Cr | ₹9,930 | 3 BHK | December 2028 |
| Goyal Orchid Bloomsberry | Goyal & Co | ₹1.51 Cr | ₹16,667 | 2 to 3 BHK | March 2028 |
| NBR Soul of the Seasons | NBR | ₹1.53 Cr | ₹10,581 | 3 BHK | November 2029 |
| Orchid Life | Goyal & Co. | Hariyana | ₹1.55 Cr | ₹19,112 | 2 to 3 BHK | February 2030 |
| Evergreen at Prestige Raintree Park | Prestige | ₹1.59 Cr | ₹24,127 | 1 to 4 BHK | June 2030 |
| Adarsh Primrose | Adarsh Developers | ₹1.7 Cr | ₹10,968 | 3 BHK | September 2028 |
| Myhna Vistara | Myhna Properties | ₹1.75 Cr | ₹10,479 | 3 to 4 BHK | June 2029 (Towers A to E), June 2030 (Tower F) |
| Adarsh Parkland Phase 2 | Adarsh | ₹1.77 Cr | ₹12,000 | 2 to 3 BHK | March 2030 |
| Trendsquares Akino | Trendsquares | ₹1.8 Cr | ₹13,403 | 3 to 4 BHK | August 2029 |
| Sumadhura Edition | Sumadhura | ₹1.85 Cr | ₹14,453 | 2 to 4 BHK | December 2029 |
| World of Gardens | Trendsquares | ₹1.94 Cr | ₹15,168 | 3 to 4 BHK | September 2030 |
| The Loft | VRise | ₹1.98 Cr | 3 BHK | Now Selling | |
| The Earthscape | Bricks & Milestones | ₹2.01 Cr | ₹10,900 | 3 to 3.5 BHK | August 2030 |
| TRU Aquapolis | TRU Dwellings | ₹2.15 Cr | ₹14,391 | 3 to 4 BHK | April 2029 |
| Century Mirai | Century Real Estate | ₹2.3 Cr | ₹16,727 | 2 to 4 BHK | October 2030 |
| Sobha Neopolis | Sobha | ₹2.32 Cr | ₹35,152 | 1 to 4 BHK | December 2031 |
| Sobha Ayana | Sobha | ₹2.35 Cr | ₹15,132 | 3 BHK | December 2031 |
| Sumadhura Elysium | Sumadhura | ₹2.77 Cr | ₹17,883 | 3 to 4 BHK | December 2029 |
| Mahindra Blossom | Mahindra Lifespaces | ₹2.87 Cr | ₹22,960 | 2 to 4 BHK | October 2030 |
| Sumadhura Solace | Sumadhura | ₹2.87 Cr | ₹16,833 | 3 to 4 BHK | December 2029 |
| Vaswani Starlight | Vaswani | ₹3.03 Cr | ₹15,381 | 3 to 4 BHK | December 2029 |
| Sobha Liora | Sobha | ₹3.18 Cr | ₹17,966 | 3 to 4 BHK | December 2031 |
| Prestige Rain Tree Park | Prestige | ₹3.5 Cr | ₹14,583 | 3 to 5 BHK | December 2028 |
| Prestige Glen Brook | Prestige | ₹3.82 Cr | 2 to 4 BHK | June 2027 | |
| Brigade Avalon | Brigade | ₹4.62 Cr | ₹20,272 | 3 to 4 BHK | March 2030 |
| Pursuit of a Radical Rhapsody | Total Environment Homes | ₹5.96 Cr | ₹21,255 | 3 to 5 BHK | December 2029 |
| Codename Futura | Puravankara | On request | 2 to 3 BHK | December 2030 (tentative) |
Lowest starting price first. ₹/sq.ft is shown where it compares like for like.
Bengaluru's established eastern IT hub around ITPL and EPIP, on the Purple Line metro. The wider belt takes in Gunjur, Varthur and Panathur.
The same BHK count can differ by a few hundred sq.ft between projects, so compare carpet areas, the number of bathrooms and balconies, and whether a study or utility room is included. Most Bengaluru projects quote super built-up area, often 25% to 35% more than the carpet area.
Visit at least two projects at different price points. Layout (corridor space, room proportions, which way the balconies face) often matters more than the headline size.


































How many apartment projects with 3 BHK homes does HNA Proptech list in and around Whitefield?
We currently list 38: Abhee Aaria, Adarsh Parkland Phase 2, Adarsh Primrose, Evergreen at Prestige Raintree Park, Orchid Life and 33 more.
What is the starting price of apartment projects with 3 BHK homes in and around Whitefield?
Starting prices run from ₹62 Lakh at Songbird to ₹5.96 Cr at Pursuit of a Radical Rhapsody. Prices are indicative; message us on WhatsApp for the current price sheet.
Which builders have apartment projects with 3 BHK homes in and around Whitefield?
Abhee Ventures, Adarsh, Adarsh Developers, Prestige, Goyal & Co. | Hariyana, Sumadhura and 23 more.
What configurations are available in and around Whitefield?
Homes range from 1 to 5 BHK, across apartment and villa projects.
When is possession for apartment projects with 3 BHK homes in and around Whitefield?
Scheduled possession ranges from 2027 to 2031. Each project page lists its exact possession date.
Are these projects RERA approved?
31 of the 38 are RERA approved. Each project page shows its registration status, and we share RERA documents on request.
Which of these are new launches?
Abhee Aaria, Adarsh Primrose, Orchid Life, World of Gardens, Myhna Vistara and 5 more.
How do I book a site visit?
Message HNA Proptech on WhatsApp or call +91 76250 62552. Tell us your budget and configuration and we will shortlist the right projects and arrange guided site visits.
Tell us your budget and configuration on WhatsApp and we'll send the right options, with honest trade-offs.